ALL | Date |
From | 2017-04-05 |
To | 2018-04-05 |
Heart |
HiR | ----/---- |
ZON | ----/---- |
AMM | ----/---- |
Time | 00:00 |
CSV |
CLR |
Activities |
FLR | ----/---- |
CAL | ----/---- |
STP | ----/---- |
DIS | ----/---- |
SEDm | ----/---- |
LGTm | ----/---- |
MODm | ----/---- |
VERm | ----/---- |
Time | 00:00 |
CSV |
CLR |
Sleep |
SLP | ----/---- |
Time | 00:00 |
CSV |
CLR |
|